Exhibitor List
Featured Exhibitors
![]() |
||
| HALE HAMILTON (VALVES) LTD | ||
Exhibitor List as at 6 April 2012
| SER | COMPANY NAME | COUNTRY NAME |
| 1 | APPLIED SATELLITE TECHNOLOGIES AUSTRALIA | AUSTRALIA |
| 2 | ARB | AUSTRALIA |
| 3 | AVALON - AUSTRALIAN INTERNATIONAL AIRSHOW AND AEROSPACE & DEFENCE EXPOSITION | AUSTRALIA |
| 4 | BARRETT COMMUNICATIONS | AUSTRALIA |
| 5 | BEAM COMMUNICATIONS | AUSTRALIA |
| 6 | BISALLOY STEELS | AUSTRALIA |
| 7 | BRITTON MARINE | AUSTRALIA |
| 8 | BRITTON MARINE (AUSTRALIA) PTY LTD | AUSTRALIA |
| 9 | BRITTON MARINE TECHNOLOGIES PTY LTD | AUSTRALIA |
| 10 | CGEAR AUSTRALIA PTY LTD | AUSTRALIA |
| 11 | EXPLOSIVE PROTECTIVE EQUIPMENT | AUSTRALIA |
| 12 | INNOVASYS PTY LTD | AUSTRALIA |
| 13 | INSITU PACIFIC | AUSTRALIA |
| 14 | JNP SIMULATIONS INTERNATIONAL | AUSTRALIA |
| 15 | KIT BAG MILITARY PRODUCTS | AUSTRALIA |
| 16 | MCT TELECOM (AUSTRALIA) | AUSTRALIA |
| 17 | MOONRAKER AUSTRALIA | AUSTRALIA |
| 18 | OLD MAN EMU | AUSTRALIA |
| 19 | PROJECT PERFORMANCE INTERNATIONAL | AUSTRALIA |
| 20 | SAFARI SNORKEL | AUSTRALIA |
| 21 | SATMATE I60 | AUSTRALIA |
| 22 | SOS MARINE | AUSTRALIA |
| 23 | TEAM AUSTRALIA | AUSTRALIA |
| 24 | THE KIT BAG | AUSTRALIA |
| 25 | TOTE SYSTEMS AUSTRALIA | AUSTRALIA |
| 26 | WEATHERHAVEN AUSTRALIA | AUSTRALIA |
| 27 | YTEK PTY LTD | AUSTRALIA |
| 28 | AUSTRIAN DEFENCE AND SECURITY INDUSTRY GROUP | AUSTRIA |
| 29 | AUSTRIAN FEDERAL ECONOMIC CHAMBER - AUSTRIAN TRADE | AUSTRIA |
| 30 | CASTELLANA BUSINESS DEVELOPMENT GMBH | AUSTRIA |
| 31 | ENGINEERING CENTER STEYR GMBH & CO KG | AUSTRIA |
| 32 | GLOCK GMBH | AUSTRIA |
| 33 | HIRTENBERGER DEFENCE SYSTEMS GMBH & CO KG | AUSTRIA |
| 34 | KAHLES GMBH / STEYR MANNLICHER | AUSTRIA |
| 35 | RAYTECH VERTRIEBS GMBH | AUSTRIA |
| 36 | SAIL LABS TECHNOLOGY AG | AUSTRIA |
| 37 | STEYR MANNLICHER ARMS | AUSTRIA |
| 38 | WEBER-HYDRAULIK GMBH | AUSTRIA |
| 39 | POLIMASTER | BELARUS |
| 40 | ARMY RECOGNITION | BELGIUM |
| 41 | BARCO | BELGIUM |
| 42 | ICM | BELGIUM |
| 43 | INDUSTRIAL CONTROL MACHINE | BELGIUM |
| 44 | MECAR S.A | BELGIUM |
| 45 | TEKMAST | BELGIUM |
| 46 | UNIS GROUP | BOSNIA AND HERZEGOVINA |
| 47 | ABIMDE (BRAZILIAN DEFENCE & SECURITY INDUSTRIES ASSOCIATION) | BRAZIL |
| 48 | ATECH S.A | BRAZIL |
| 49 | AVIBRAS | BRAZIL |
| 50 | AVIBRAS INDUSTRIA AEROSPACIAL S.A | BRAZIL |
| 51 | CBC - COMPANHIA BRASILEIRA DE CARTUCHOS | BRAZIL |
| 52 | CONDOR S/A NON-LETHAL TECHNOLOGIES | BRAZIL |
| 53 | EMBRAER DEFENSE AND SECURITY | BRAZIL |
| 54 | FORJAS TAURUS S/A | BRAZIL |
| 55 | FRIULI AEROSPACIAL LTDA | BRAZIL |
| 56 | HARPIA SISTEMAS | BRAZIL |
| 57 | ORBISAT | BRAZIL |
| 58 | RF COM SISTEMAS | BRAZIL |
| 59 | ROYAL BRUNEI TECHNICAL SERVICES - BRIDEX | BRUNEI DARUSSALAM |
| 60 | ARSENAL 2000 JSCO | BULGARIA |
| 61 | DUNARIT CORP | BULGARIA |
| 62 | INSTITUTE OF METAL SCIENCE (IMS) | BULGARIA |
| 63 | OPTIX CO | BULGARIA |
| 64 | SAMEL 90 | BULGARIA |
| 65 | SAMEL - 90 PLC | BULGARIA |
| 66 | WALLTOPIA LTD | BULGARIA |
| 67 | AIRBOSS-DEFENSE | CANADA |
| 68 | AIRBOSS-DEFENSE CBRN C4 GAS MASK (C4) | CANADA |
| 69 | AIRBOSS-DEFENCE CBRN MOULDED GLOVE (AMG) | CANADA |
| 70 | ARGO 8X8 AMPHIBIOUS VEHICLE | CANADA |
| 71 | CAE | CANADA |
| 72 | C-COM SATELLITE SYSTEMS | CANADA |
| 73 | KANWA INFORMATION CENTER | CANADA |
| 74 | L-3 WESCAM | CANADA |
| 75 | MOULDED AIRBOSS-DEFENSE CBRN LIGHWEIGHT OVERBOOT (MALO) | CANADA |
| 76 | NEWCON OPTIK | CANADA |
| 77 | OBZERV TECHNOLOGIES INC | CANADA |
| 78 | RVA LIGHTING & MASTS | CANADA |
| 79 | SIMUNITION | CANADA |
| 80 | AEROSPACE LONG-MARCH INTERNATIONAL TRADE CO LTD (ALIT) | CHINA |
| 81 | AMOR USA INC | CHINA |
| 82 | ARMOR (CHINA) CO LTD | CHINA |
| 83 | BEIJING DEFENSE CO LTD | CHINA |
| 84 | BEIJING RESCUESAFE CO LTD | CHINA |
| 85 | CETC INTERNATIONAL CO LTD | CHINA |
| 86 | CPMIEC - CHINA NATIONAL PRECISION MACHINERY IMPORT AND EXPORT CORPORATION | CHINA |
| 87 | CSTC - CHINA SHIPBUILDING TRADING CO LTD | CHINA |
| 88 | JSTEX WINTEX CO LTD | CHINA |
| 89 | KEYOPTICS (GUANGZHOU) CO LTD | CHINA |
| 90 | NORINCE - CHINA NORTH INDUSTRIES CORP | CHINA |
| 91 | OLIGHT LIGHTING | CHINA |
| 92 | PIVOT INC | CHINA |
| 93 | POLY SOLAR | CHINA |
| 94 | POLY TECHNOLOGIES INC (POLY GROUP) | CHINA |
| 95 | STATE ADMINISTRATION OF SCIENCE & TECHNOLOGY AND INDUSTRY FOR NATIONAL DEFENCE | CHINA |
| 96 | SUMEC TEXTILE & LIGHT INDUSTRY CO LTD | CHINA |
| 97 | PAB AKRAPOVIC | CROATIA (HRVATSKA) |
| 98 | AVEC CHEM S.R.O | CZECH REPUBLIC |
| 99 | CESKA ZBROJOVKA A.S | CZECH REPUBLIC |
| 100 | CESKA ZBROJOVKA UHERSKY BROD | CZECH REPUBLIC |
| 101 | CZECH TRADE PROMOTION AGENCY | CZECH REPUBLIC |
| 102 | DICOM | CZECH REPUBLIC |
| 103 | EGO ZLIN LTD | CZECH REPUBLIC |
| 104 | ERA | CZECH REPUBLIC |
| 105 | EXPLOSIA A.S | CZECH REPUBLIC |
| 106 | IDOPS CZ | CZECH REPUBLIC |
| 107 | LANEX A.S | CZECH REPUBLIC |
| 108 | LANEX BOLATICE | CZECH REPUBLIC |
| 109 | MEOPTA | CZECH REPUBLIC |
| 110 | MEOPTA SYSTEMS S.R.O | CZECH REPUBLIC |
| 111 | MESIT PRISTROJE | CZECH REPUBLIC |
| 112 | NOVITEX FASHION | CZECH REPUBLIC |
| 113 | OMNIPOL | CZECH REPUBLIC |
| 114 | OPTOKON | CZECH REPUBLIC |
| 115 | OPTOKON A.S | CZECH REPUBLIC |
| 116 | OZM | CZECH REPUBLIC |
| 117 | POLICSKE STROJIRNY | CZECH REPUBLIC |
| 118 | PROTOTYPA-ZM S.R.O | CZECH REPUBLIC |
| 119 | SILK & PROGRESS LTD | CZECH REPUBLIC |
| 120 | SVITAP | CZECH REPUBLIC |
| 121 | URC-SYSTEMS PROSTEJOV | CZECH REPUBLIC |
| 122 | ZEVERA AMMUNITION A.S | CZECH REPUBLIC |
| 123 | BAVARIAN NORDIC A/S | DENMARK |
| 124 | FALCK SCHMIDT DEFENCE SYSTEMS A/S | DENMARK |
| 125 | FIREXPRESS | DENMARK |
| 126 | INVISIO COMMUNICATIONS | DENMARK |
| 127 | TENCATE ADVANCED ARMOUR & PROTECTIVE FABRICS | DENMARK |
| 128 | THRANE & THRANE EXPLORER | DENMARK |
| 129 | THRANE & THRANE SAILOR | DENMARK |
| 130 | WEIBEL | DENMARK |
| 131 | C.P.E PRODUCTION OY | FINLAND |
| 132 | EB, ELEKTROBIT | FINLAND |
| 133 | ENTRE MARKETING OY/LTD | FINLAND |
| 134 | MIILUX LTD | FINLAND |
| 135 | MIILUX OY | FINLAND |
| 136 | NOPTEL OY | FINLAND |
| 137 | TEMET OY | FINLAND |
| 138 | ACMAT | FRANCE |
| 139 | AIRBUS MILITARY | FRANCE |
| 140 | BERTIN TECHNOLOGIES | FRANCE |
| 141 | BOLLE TACTICAL | FRANCE |
| 142 | DCNS | FRANCE |
| 143 | DESCHAMPS | FRANCE |
| 144 | EUROCOPTER | FRANCE |
| 145 | EURONAVAL | FRANCE |
| 146 | EUROSATORY 2012 (COGES) | FRANCE |
| 147 | GICAN | FRANCE |
| 148 | GICAT | FRANCE |
| 149 | HIGH SYSTEMS INFRAROUGES | FRANCE |
| 150 | HOTZONE | FRANCE |
| 151 | LACROIX | FRANCE |
| 152 | MBDA | FRANCE |
| 153 | MIRION TECHNOLOGIES | FRANCE |
| 154 | NAUTIRAID | FRANCE |
| 155 | NBC SYS | FRANCE |
| 156 | NEXTER | FRANCE |
| 157 | PANHARD GENERAL DEFENSE | FRANCE |
| 158 | PAUL BOYE | FRANCE |
| 159 | PHOTONIS NIGHTVISION | FRANCE |
| 160 | PROENGIN | FRANCE |
| 161 | RAFALE INTERNATIONAL | FRANCE |
| 162 | RENAULT TRUCKS DEFENSE | FRANCE |
| 163 | RENK FRANCE | FRANCE |
| 164 | SAFRAN | FRANCE |
| 165 | SERT | FRANCE |
| 166 | SNTH | FRANCE |
| 167 | SUPRAMECA | FRANCE |
| 168 | THALES | FRANCE |
| 169 | UTILIS | FRANCE |
| 170 | AGP EUROPE GMBH | GERMANY |
| 171 | ASTRIUM | GERMANY |
| 172 | ATLAS ELEKTRONIK GMBH | GERMANY |
| 173 | CASSIDIAN | GERMANY |
| 174 | CCO CREATIVE CONSULTING GMBH | GERMANY |
| 175 | CEOTRONICS AG | GERMANY |
| 176 | COBHAM MISSION EQUIPMENT UNMANNED SYSTEMS | GERMANY |
| 177 | COMNET HANSE GMBH | GERMANY |
| 178 | CT-VIDEO GMBH | GERMANY |
| 179 | DIEHL BGT DEFENCE HOLDING GMBH & CO KG | GERMANY |
| 180 | DIEHL DEFENCE HOLDING GMBH | GERMANY |
| 181 | DIEHL DEFENCE LAND SYSTEMS GMBH | GERMANY |
| 182 | EADS | GERMANY |
| 183 | FR. LURSSEN WERFT GMBH & CO KG | GERMANY |
| 184 | GECO | GERMANY |
| 185 | HAGENUK MARINEKOMMUNIKATION GMBH | GERMANY |
| 186 | HAIX-SCHUHE PRODUKTIOND UND VERTRIEBS GMBH | GERMANY |
| 187 | JUNGHANS MICROTEC GMBH | GERMANY |
| 188 | KARCHER FUTURETECH GMBH | GERMANY |
| 189 | KRAUSS-MAFFEI WEGMANN GMBH & CO KG (KNW) | GERMANY |
| 190 | LEICA CAMERA - SPORTS OPTICS | GERMANY |
| 191 | LUERSSEN LOGISTICS GMBH & CO KG | GERMANY |
| 192 | MAK MOUNTS | GERMANY |
| 193 | METEOLABOR DEUTSCHLAND GMBH | GERMANY |
| 194 | MONCH PUBLISHING GROUP | GERMANY |
| 195 | NOTHROP GRUMMAN LITEF GMBH (NG LITEF) | GERMANY |
| 196 | RHEINMETALL AG CORPORATE SECTOR DEFENCE | GERMANY |
| 197 | RHEINMETALL SOLDIER ELECTRONICS GMBH | GERMANY |
| 198 | RWS | GERMANY |
| 199 | SCHMIDT & BENDER GMBH & CO KG | GERMANY |
| 200 | SINTOX | GERMANY |
| 201 | TAKWAK | GERMANY |
| 202 | TEIJIN ARAMID GMBH | GERMANY |
| 203 | TELEROB GESELLSCHAFT FUR FERNHANTIERUNGSTECHNIK MBH | GERMANY |
| 204 | THYSSENKRUPP MARINE SYSTEMS AG | GERMANY |
| 205 | WAFFENTECHNIK BORKOTT & EICKHORN | GERMANY |
| 206 | WALTHER GMBH, CARL | GERMANY |
| 207 | ZACHER | GERMANY |
| 208 | ZARGES | GERMANY |
| 209 | APS LIMITED | HONG KONG SAR |
| 210 | 17TH IICDES 2012 | INDIA |
| 211 | BRAHMOS AEROSPACE | INDIA |
| 212 | CHANAKYA AEROSPACE, DEFENCE & MARITIME REVIEW | INDIA |
| 213 | DEFENCE AND SECURITY ALERT (DSA) | INDIA |
| 214 | DIMIC TECHNOLOGY OF INDIA | INDIA |
| 215 | INDIAN DEFENCE YEARBOOK | INDIA |
| 216 | MEDIA TRANSASIA LTD | INDIA |
| 217 | MKU PVT LTD | INDIA |
| 218 | INDO-DEFENCE | INDONESIA |
| 219 | MINISTRY OF DEFENCE OF THE REPUBLIC OF INDONESIA (MOD RI) | INDONESIA |
| 220 | MOD RI | INDONESIA |
| 221 | PT CMI | INDONESIA |
| 222 | PT DUPONT AGRICULTURAL PRODUCTS INDONESIA | INDONESIA |
| 223 | PT INFO GLOBAL | INDONESIA |
| 224 | PT SABA WIJAYA | INDONESIA |
| 225 | AGUSTAWESTLAND | ITALY |
| 226 | A.I.A.D & M.O.D | ITALY |
| 227 | ALENIA AERMACCHI | ITALY |
| 228 | BERETTA (FABRICA D'ARMI PIETRO BERETTA) | ITALY |
| 229 | C.L.COM | ITALY |
| 230 | CRISTANINI S.P.A | ITALY |
| 231 | EDICONSULT INTERNAZIONALE | ITALY |
| 232 | ENERGY LASER SRL | ITALY |
| 233 | EXPLORER CASES BY GT LINE | ITALY |
| 234 | FINMECCANICA | ITALY |
| 235 | FIOCCHI MUNIZIONI | ITALY |
| 236 | GLOBECO | ITALY |
| 237 | OTO MELARA SPA | ITALY |
| 238 | PRO-SYSTEM SPA | ITALY |
| 239 | SELEX GALILEO | ITALY |
| 240 | SIMMEL DIFESA S.P.A | ITALY |
| 241 | VITROCISET | ITALY |
| 242 | VITROCISET SPA | ITALY |
| 243 | CELLEBRITE | JAPAN |
| 244 | ELM INTERNATIONAL | JAPAN |
| 245 | IPF | JAPAN |
| 246 | PANASONIC / TOUGHBOOK | JAPAN |
| 247 | ARAB READY MEALS | JORDAN |
| 248 | CLS JORDAN | JORDAN |
| 249 | JORDAN ADVANCED MACHINING COMPANY | JORDAN |
| 250 | JORDAN ADVANCED REMOTE SYSTEMS | JORDAN |
| 251 | JORDAN LIGHT VEHICLE MANUFACTURING | JORDAN |
| 252 | JORDAN MANUFACTURING & SERVICES SOLUTIONS | JORDAN |
| 253 | JORDAN RUSSIAN ELECTRONIC SYSTEMS COMPANY | JORDAN |
| 254 | KADDB INDUSTRIAL PARK | JORDAN |
| 255 | KADDB INVESTMENT GROUP | JORDAN |
| 256 | NP COMPOSITES | JORDAN |
| 257 | PETRA COMMERCIAL SUPPLIES EST | JORDAN |
| 258 | SEABIRD AVIATION JORDAN | JORDAN |
| 259 | TERRAQUEOUS | JORDAN |
| 260 | DOOSAN CORPORATION MOTTROL BG | KOREA |
| 261 | DOOSAN DST | KOREA |
| 262 | DSME | KOREA |
| 263 | E-PIA TECH CO LTD | KOREA |
| 264 | FIRSTEC CO LTD | KOREA |
| 265 | HYUNGDAI J COMM CO LTD | KOREA |
| 266 | KDIA | KOREA |
| 267 | KOLON GLOBAL CORP | KOREA |
| 268 | KOLON INDUSTRIES INC | KOREA |
| 269 | POONGSAN CORPORATION | KOREA |
| 270 | POSKOM | KOREA |
| 271 | RAITAS | KOREA |
| 272 | TAIHAN TEXTILE CO LTD | KOREA |
| 273 | TESTEK | KOREA |
| 274 | D DUPLEKS LTD | LATVIA |
| 275 | 5G INTERNATIONAL INC | MALAYSIA |
| 276 | AAR LANDING GEAR SERVICES SDN BHD | MALAYSIA |
| 277 | AERO-ART SDN BHD | MALAYSIA |
| 278 | AEROSPACE TECHNOLOGY SYSTEMS CORP SDN BHD | MALAYSIA |
| 279 | AGILENT TECHNOLOGIES / ATM SOLUTIONS | MALAYSIA |
| 280 | AIBOTIX (M) SDN BHD | MALAYSIA |
| 281 | AIROD SDN BHD | MALAYSIA |
| 282 | AIROD TECHNO POWER SDN BHD | MALAYSIA |
| 283 | AMAX PRECISION OPTIC SDN BHD | MALAYSIA |
| 284 | AMDAC (M) SDN BHD | MALAYSIA |
| 285 | AMNACO SDN BHD | MALAYSIA |
| 286 | AQUAFILTA (M) SDN BHD | MALAYSIA |
| 287 | ARS SEJAHTERA SDN BHD | MALAYSIA |
| 288 | ARTABARA TECHNIK SDN BHD | MALAYSIA |
| 289 | ASIAN DEFENCE JOURNAL (ADJ) / PERAJURIT | MALAYSIA |
| 290 | ATLAS DEFENCE TECHNOLOGY SDN BHD | MALAYSIA |
| 291 | ATLAS NAVAL SYSTEMS MALAYSIA SDN BHD | MALAYSIA |
| 292 | ATM SOLUTIONS (M) SDN BHD | MALAYSIA |
| 293 | AVIATION DESIGN CENTRE SDN BHD | MALAYSIA |
| 294 | BDNC SDN BHD | MALAYSIA |
| 295 | BHIC AERO SERVICES SDN BHD | MALAYSIA |
| 296 | BHIC BOFORS ASIA SDN BHD | MALAYSIA |
| 297 | BHIC DEFENCE TECH SERVICES SDN BHD | MALAYSIA |
| 298 | BHIC ELECTRONIC & TECHNOLOGIES SDN BHD | MALAYSIA |
| 299 | BHIC MTU SERVICES MALAYSIA SDN BHD | MALAYSIA |
| 300 | BHIC NAVAL TECHN SDN BHD | MALAYSIA |
| 301 | BLENHEIM CAPITAL MALAYSIA | MALAYSIA |
| 302 | BOUSTEAD HEAVY INDUSTRIES CORPORATIOB (BHIC) | MALAYSIA |
| 303 | BOUSTEAD LANGKAWI SHIPYARD | MALAYSIA |
| 304 | BOUSTEAD NAVAL SHIPYARD | MALAYSIA |
| 305 | BOUSTEAD PENANG SHIPYARD | MALAYSIA |
| 306 | BRY-AIR (M) SDN BHD | MALAYSIA |
| 307 | CAE FLIGHT & SIMULATION SERVICES SDN BHD | MALAYSIA |
| 308 | CASECRAFT ENGINEERING (M) SDN BHD | MALAYSIA |
| 309 | CENTRE FOR DEFENCE RESEARCH & TECHNOLOGY (CODRAT) | MALAYSIA |
| 310 | CHIPTRONICS (M) SDN BHD | MALAYSIA |
| 311 | CONTRAVES APPLIED DEFENCE | MALAYSIA |
| 312 | CORE | MALAYSIA |
| 313 | CT-ONE CORPORATION (M) SDN BHD | MALAYSIA |
| 314 | D'AQUARIAN (M) SDN BHD | MALAYSIA |
| 315 | DESTINI BERHAD (FORMERLY KNOWN AS SATANG HOLDINGS BERHAD) | MALAYSIA |
| 316 | DEWINA FOOD INDUSTRIES SDN BHD | MALAYSIA |
| 317 | DRB HICOM DEFENCE TECHNOLOGIES SDN BHD (DEFTECH) | MALAYSIA |
| 318 | DUPONT MALAYSIA | MALAYSIA |
| 319 | EDARAN 4X4 AKSESSORIES SDN BHD | MALAYSIA |
| 320 | EMBERTON HOLDINGS SDN BHD | MALAYSIA |
| 321 | EU-MALAYSIA CHAMBER OF COMMERCE & INDUSTRY (EUMCCI) | MALAYSIA |
| 322 | FEHM ENTITY SDN BHD | MALAYSIA |
| 323 | FELDA TRANSPORT SERVICES SDN BHD | MALAYSIA |
| 324 | GAN PENTRUM SDN BHD | MALAYSIA |
| 325 | GLOBAL KOMITED SDN BHD | MALAYSIA |
| 326 | H & N RIKA SDN BHD | MALAYSIA |
| 327 | HARDIGG | MALAYSIA |
| 328 | HELIPARTNER SDN BHD / RAFALE INTERNATIONAL | MALAYSIA |
| 329 | HIGH COMMISSION OF CANADA | MALAYSIA |
| 330 | HOMELAND TECHNOLOGY SDN BHD | MALAYSIA |
| 331 | HW LIMA SDN BHD | MALAYSIA |
| 332 | IGTEC SDN BHD | MALAYSIA |
| 333 | INDRA | MALAYSIA |
| 334 | INNOFAC (M) SDN BHD | MALAYSIA |
| 335 | INSIGHT ATLANTIC SDN BHD | MALAYSIA |
| 336 | INTEGRATED SECURITIES CORPORATION SDN BHD | MALAYSIA |
| 337 | JAKEL TRADING | MALAYSIA |
| 338 | KEJURUTERAAN ASAS JAYA SDN BHD | MALAYSIA |
| 339 | KIMBERLY-CLARK PROFESSIONAL | MALAYSIA |
| 340 | KONTENA NASIONAL GLOBAL LOGISTICS SDN BHD | MALAYSIA |
| 341 | KULITKRAF SDN BHD | MALAYSIA |
| 342 | LISTERA GROUP SDN BHD | MALAYSIA |
| 343 | LUERSSEN DESIGN CENTRE ASIA SDN BHD | MALAYSIA |
| 344 | M-POL PRECISIONS PRODUCTS SDN BHD | MALAYSIA |
| 345 | MALAYSIAN DEFENCE AND SECURITY TECHNOLOGY | MALAYSIA |
| 346 | MALAYSIAN DEFENCE, SECURITY AND ENHANCEMENT | MALAYSIA |
| 347 | MANJUNG ARMS (M) SDN BHD | MALAYSIA |
| 348 | MEDIACRYPT RESOURCES SDN BHD | MALAYSIA |
| 349 | MOTOR TEKNOLOGI & INDUSTRI SDN BHD | MALAYSIA |
| 350 | MTU SERVICES (MALAYSIA) SDN BHD | MALAYSIA |
| 351 | NADI DEFENCE INDUSTRIES SDN BHD | MALAYSIA |
| 352 | NATIONAL AEROSPACE & DEFENCE INDUSTRIES SDN BHD | MALAYSIA |
| 353 | NIMROD ENGINEERING SDN BHD | MALAYSIA |
| 354 | PAKAIAN SALING ERTI | MALAYSIA |
| 355 | PELICAN | MALAYSIA |
| 356 | PLATINUM LUBE | MALAYSIA |
| 357 | POLARIZONE | MALAYSIA |
| 358 | PRONAL ASIA MANUFACTURING | MALAYSIA |
| 359 | PRONAL ASIA PACIFIC SDN BHD | MALAYSIA |
| 360 | PYROTECHNICAL ORDNANCE MALAYSIA SDN BHD | MALAYSIA |
| 361 | ROHDE & SCHWARZ (M) SDN BHD | MALAYSIA |
| 362 | ROYAL MALAYSIA POLICE | MALAYSIA |
| 363 | SAPURA | MALAYSIA |
| 364 | SAPURA GROUP | MALAYSIA |
| 365 | SCIENCE AND TECHNOLOGY RESEARCH INSTITUTE FOR DEFENSE (STRIDE) | MALAYSIA |
| 366 | SEA AND LAND TECHNOLOGIES SDN BHD (SALT) | MALAYSIA |
| 367 | SHAFLEENA HOLDINGS SDN BHD | MALAYSIA |
| 368 | SII (MALAYSIA) SDN BHD | MALAYSIA |
| 369 | SIRIM | MALAYSIA |
| 370 | SKYMOLITE (M) SDN BHD | MALAYSIA |
| 371 | SME AEROSPACE SDN BHD | MALAYSIA |
| 372 | SME ORDNANCE SDN BHD | MALAYSIA |
| 373 | STAHLWILLE (TITANIUM FORCE SDN BHD) | MALAYSIA |
| 374 | STATWORKS TECHNOLOGY SDN BHD | MALAYSIA |
| 375 | STORM | MALAYSIA |
| 376 | SURIA MEDIK SDN BHD / FIRST CARE PRODUCTS LTD | MALAYSIA |
| 377 | SYARIKAT MALCHIN | MALAYSIA |
| 378 | SYSTEM CONSULTANCY SERVICES SDN BHD | MALAYSIA |
| 379 | TECHSENSE SOLUTIONS SDN BHD | MALAYSIA |
| 380 | TENSIONED FABRIC STRUCTURE SDN BHD | MALAYSIA |
| 381 | TFX VENTURE SDN BHD | MALAYSIA |
| 382 | TOURISM MALAYSIA | MALAYSIA |
| 383 | TRADE AND INVESTMENT PROMOTION SECTION OF THE EMBASSY OF THE REPUBLIC OF POLAND | MALAYSIA |
| 384 | UTILIS MALAYSIA | MALAYSIA |
| 385 | VIBIS TECHNOLOGY | MALAYSIA |
| 386 | WESTSTAR GROUP OF COMPANIES | MALAYSIA |
| 387 | WESTSTAR MAXUS DISTRIBUTORS SDN BHD | MALAYSIA |
| 388 | WIRAWEB SDN BHD | MALAYSIA |
| 389 | WTY DEFCORP SDN BHD | MALAYSIA |
| 390 | XSPEC TECHNOLOGY SDN BHD | MALAYSIA |
| 391 | XV ASIA TECHNOLOGY SDN BHD | MALAYSIA |
| 392 | ZETRO AEROSPACE CORPORATION SDN BHD | MALAYSIA |
| 393 | MAS ZENGRANGE LTD | NEW ZEALAND |
| 394 | MONTECH | NEW ZEALAND |
| 395 | COMROD | NORWAY |
| 396 | GLOBAL BRANDING | NORWAY |
| 397 | KONGSBERG DEFENCE & AEROSPACE AS | NORWAY |
| 398 | NAMMO AS | NORWAY |
| 399 | NORDIC DEFENSE SUPPLY | NORWAY |
| 400 | ADVANCE ENGINEERING RESEARCH ORGANIZATION (AERO) | PAKISTAN |
| 401 | AL-TECHNIQUE CORPORATION OF PAKISTAN (ATCOP) | PAKISTAN |
| 402 | BADAR EXPO SOLUTIONS | PAKISTAN |
| 403 | DEFENCE EXPORT PROMOTION ORGANIZATION (DEPO) | PAKISTAN |
| 404 | GLOBAL INDUSTRIES & DEFENCE SOLUTIONS (GIDS) | PAKISTAN |
| 405 | HEAVY INDUSTRIES TAXILA (HTI) | PAKISTAN |
| 406 | INSTITUTE OF INDUSTRIAL CONTROL SYSTEMS (IICS) | PAKISTAN |
| 407 | INTEGRATED DEFENCE SYSTEMS (IDS) | PAKISTAN |
| 408 | MARINE SYSTEMS LIMITED (MSL) | PAKISTAN |
| 409 | NATIONAL RADIO AND TELECOMMUNICATION CORPORATION (NRTC) | PAKISTAN |
| 410 | PAKISTAN ORDNANCE FACTORIES (POF) | PAKISTAN |
| 411 | SCIENTIFIC ENGINEERING & TECHNOLOGY SERVICES (SETS) | PAKISTAN |
| 412 | XPERT ENGINEERING SERVICES (XPERT) | PAKISTAN |
| 413 | ARMS CORPORATION OF THE PHILIPPINES (ARMSCOR) | PHILIPPINES |
| 414 | DUPONT FAR EAST INC | PHILIPPINES |
| 415 | BUMAR AMMUNITION | POLAND |
| 416 | BUMAR ELECTRONICS | POLAND |
| 417 | BUMAR LAND | POLAND |
| 418 | BUMAR SOLDIER | POLAND |
| 419 | BUMAR SP Z.O.O | POLAND |
| 420 | ETRONIKA CO LTD | POLAND |
| 421 | ITWL - AIR FORCE INSTITUTE OF TECHNOLOGY, WARSAW | POLAND |
| 422 | LUBAWA SA | POLAND |
| 423 | LUBAWA SA, LUBAWA / GRUDZIADZ | POLAND |
| 424 | MIRANDA | POLAND |
| 425 | MIRANDA SA, TUREK | POLAND |
| 426 | PIAP - INDUSTRIAL INSTITUTE FOR AUTOMATION & MEASUREMENTS, WARSAW | POLAND |
| 427 | PIMCO SP Z.O.O | POLAND |
| 428 | TARGI KIELCE SA | POLAND |
| 429 | TELDAT, BYDGOSZCZ | POLAND |
| 430 | WB ELECTRONICS (WBE) | POLAND |
| 431 | WB ELECTRONICS, OZAROW MAZOWIECKI | POLAND |
| 432 | EID - EMPRESA DE INVESTIGACAO DESENVOLVIMENTO DE ELECTRONICA | PORTUGAL |
| 433 | OGMA | PORTUGAL |
| 434 | STEALTH CRAFT | ROMANIA |
| 435 | CONCERN MORINFORMSYSTEM-AGAT, JSC | RUSSIA |
| 436 | FOUNTAIN BLAST INHIBITOR | RUSSIA |
| 437 | IZUMRUD, JSC | RUSSIA |
| 438 | NIMI - FEDERAL STATE UNITARY ENTERPRISE, MECHANICAL ENGINEERING RESEARCH INSTITUTE | RUSSIA |
| 439 | ROSAT, JSC | RUSSIA |
| 440 | ROSOBORONEXPORT, JSC | RUSSIA |
| 441 | RUSSIAN HELICOPTERS, JSC | RUSSIA |
| 442 | RUSSIAN TECHNOLOGIES STATE CORPORATION | RUSSIA |
| 443 | SEVERNOYE DESIGN BUREAU, JSC | RUSSIA |
