Exhibitor List
DSA 2012 List of Participating Companies as at 17 February 2012
| No | COMPANY NAME | COUNTRY NAME |
| 1 | ABIMDE (BRAZILIAN DEFENCE & SECURITY INDUSTRIES ASSOCIATION) | BRAZIL |
| 2 | ADPR CONSULT SDN BHD | MALAYSIA |
| 3 | ADS GROUP LIMITED | UK |
| 4 | AEROSPACE LONG-MARCH INTERNATIONAL TRADE CO., LTD | CHINA |
| 5 | AGP EUROPE GMBH | GERMANY |
| 6 | AGP GROUP | USA |
| 7 | AGUSTAWESTLAND | ITALY |
| 8 | AIMPOINT AB | SWEDEN |
| 9 | AIRBOSS-DEFENSE | CANADA |
| 10 | ALENIA AERMACCHI | ITALY |
| 11 | ALFORD TECHNOLOGIES | UK |
| 12 | AM GENERAL, LLC | USA |
| 13 | AMDAC (M) SDN BHD | MALAYSIA |
| 14 | AMERICAN TECHNOLOGY NETWORK | USA |
| 15 | AMOR USA (CHINA) INC | USA |
| 16 | ANDAIR AG | SWITZERLAND |
| 17 | ARAB READY MEALS | JORDAN |
| 18 | ARB | AUSTRALIA |
| 19 | ARGE SICHERHHEIT UND WIRTSCHAFT | AUSTRIA |
| 20 | ARMADA INTERNATIONAL | SWITZERLAND |
| 21 | ARMASIGHT INC | USA |
| 22 | ARMED FORCES JOURNAL (AFJ) | USA |
| 23 | ARMSCOR | SOUTH AFRICA |
| 24 | ARMY RECOGNITION | BELGIUM |
| 25 | ARSENAL 2000 JSCO | BULGARIA |
| 26 | ASCOM (SCHWEIZ) AG | SWITZERLAND |
| 27 | ASIA PACIFIC DEFENCE REPORTER | AUSTRALIA |
| 28 | ASIAN DEFENCE & DIPLOMACY (AD & D) | SINGAPORE |
| 29 | ASIAN DEFENCE JOURNAL | MALAYSIA |
| 30 | ASIAN MILITARY REVIEW | INDIA |
| 31 | ASIAN PRESS GROUP PTE LTD | AUSTRALIA |
| 32 | ASTRA ARMS SA | SWITZERLAND |
| 33 | ATLAS ELEKTRONIK GMBH | GERMANY |
| 34 | ATLAS NAVAL SYSTEMS MALAYSIA SDN BHD | MALAYSIA |
| 35 | ATOM TRAINING | UK |
| 36 | AUSTRIAN FEDERAL ECONOMIC CHAMBER | AUSTRIA |
| 37 | AVIBRAS INDUSTRIA AEROESPACIAL S.A | BRAZIL |
| 38 | AVON PROTECTION SYSTEMS | UK |
| 39 | AYYAZILIM | TURKEY |
| 40 | BAE SYSTEMS | UK |
| 41 | BARETTA | ITALY |
| 42 | BARRETT COMMUNICATIONS | AUSTRALIA |
| 43 | BEIJING DEFENSE CO LTD | CHINA |
| 44 | BEIJING RESCUESAFE CO LTD | CHINA |
| 45 | BITES | TURKEY |
| 46 | BORDERLESS GLOBE SDN BHD | MALAYSIA |
| 47 | BOUSTEAD HEAVY INDUSTRIES CORPORATION | MALAYSIA |
| 48 | BRAHMOS AEROSPACE | INDIA |
| 49 | BRUGG KABEL AG | SWITZERLAND |
| 50 | BRUNSWICK COMMERCIAL AND GOVERNMENT PRODUCTS | USA |
| 51 | BRY-AIR (M) SDN BHD | MALAYSIA |
| 52 | BTT | TURKEY |
| 53 | BUMAR SP Z.O.O | POLAND |
| 54 | CAISR JOURNAL | USA |
| 55 | CARL WALTHER GMBH | GERMANY |
| 56 | CASSIDIAN | GERMANY |
| 57 | CASTELLANA BUSINESS DEVELOPMENT GMBH | AUSTRIA |
| 58 | CBC - COMPANHIA BRASILEIRA DE CARTUCHOS | BRAZIL |
| 59 | CCO CREATIVE CONSULTING GMBH | AUSTRIA |
| 60 | CETC INTERNATIONAL CO., LTD | CHINA |
| 61 | CHANAKYA PUBLISHING HOUSE | INDIA |
| 62 | CHEMRING GROUP PLC | UK |
| 63 | CHINA NATIONAL PRECISION MACHINERY IMPORT AND EXPORT CORPORATION | CHINA |
| 64 | CHINA NORTH INDUSTRIES CORP. | CHINA |
| 65 | CHINA SHIPBUILDING TRADING CO., LTD | CHINA |
| 66 | CHIPOTLE PUBLISHING, LLC | USA |
| 67 | CHIPTRONICS (M) SDN BHD | MALAYSIA |
| 68 | CLS JORDAN | JORDAN |
| 69 | COMMUNICATIONS AUDIT UK LTD | UK |
| 70 | COMNET HANSE GMBH | GERMANY |
| 71 | COMRAD UK LTD | UK |
| 72 | COMROD AS | NORWAY |
| 73 | CONCERN MORINFORMSYSTEM-AGAT, JSC | RUSSIA |
| 74 | CONDOR S/A NON-LETHAL TECHNOLOGIES | BRAZIL |
| 75 | CRISTANINI S.P.A | ITALY |
| 76 | CRYPTO AG | SWITZERLAND |
| 77 | CT - VIDEO | GERMANY |
| 78 | CURTISS-WRIGHT DRIVE TECHNOLOGY | SWITZERLAND |
| 79 | D DUPLEKS LTD | RUSSIA |
| 80 | DAEWOO SHIPBUILDING & MARINE ENGINEERING CO., LTD | KOREA |
| 81 | D'AQUARIAN (M) SDN BHD | MALAYSIA |
| 82 | DATRON WORLD COMMUNICATIONS | USA |
| 83 | DEARSAN | TURKEY |
| 84 | DEFENCE & SECURITY ALERT | INDIA |
| 85 | DEFENCE & SECURITY EQUIPMENT INTERNATIONAL (DSEI) | UK |
| 86 | DEFENCE & SECURITY OF INDIA | INDIA |
| 87 | DEFENCE EXPORT PROMOTION ORGANIZATION (DEPO) | PAKISTAN |
| 88 | DEFENCE MATERIAL ORGANISATION DEPARTMENT OF DEFENCE | AUSTRALIA |
| 89 | DEFENCE REVIEW ASIA | AUSTRALIA |
| 90 | DEFENCE TURKEY | TURKEY |
| 91 | DEFENSE NEWS | USA |
| 92 | DENEL (PTY) LTD | SOUTH AFRICA |
| 93 | DIEHL BGT DEFENCE GMBH & CO. KG | GERMANY |
| 94 | DIEHL DEFENCE HOLDING GMBH | GERMANY |
| 95 | DIEHL DEFENCE LAND SYSTEMS GMBH | GERMANY |
| 96 | DOOSAN CORPORATION MOTTROL | KOREA |
| 97 | DOOSAN DST CO., LTD | KOREA |
| 98 | DP CHIP | AUSTRALIA |
| 99 | DRB HICOM DEFENCE TECHNOLOGIES SDN BHD | MALAYSIA |
| 100 | DUNARIT CORP. | BULGARIA |
| 101 | DUPONT | USA |
| 102 | DYNAMIC SYSTEMS TECHNOLOGIES | SINGAPORE |
| 103 | EDARAN 4X4 AKSESSORIES SDN BHD | MALAYSIA |
| 104 | EDICONSULT INTERNAZIONALE | ITALY |
| 105 | EID-EMPRESA DE INVESTIGACAO DESENVOLVIMENTO DE LECTRONICA | PORTUGAL |
| 106 | ELEKTROBIT WIRELESS COMMUNICATIONS | FINLAND |
| 107 | EMBRAER DEFENSE AND SECURITY | BRAZIL |
| 108 | ENGINEERING CENTER STEYR GMBH & CO KG | AUSTRIA |
| 109 | ESS/CAMELBAK | USA |
| 110 | EUROCOPTER GROUP | GERMANY |
| 111 | EUROSATORY | FRANCE |
| 112 | EXPAL | SPAIN |
| 113 | EXPLORER CASES BY GT LINE | ITALY |
| 114 | FABBRICA D'ARMI PIETRO BERETTA | ITALY |
| 115 | FAIR & EXHIBITIONS | SPAIN |
| 116 | FAIR MANAGEMENT LTD | SWITZERLAND |
| 117 | FALCK SCHMIDT DEFENCE SYSTEMS A/S | DENMARK |
| 118 | FAUN TRACKWAY | UK |
| 119 | FINMECCANICA | ITALY |
| 120 | FIOCCHI MUNIZIONI | ITALY |
| 121 | FIRST LOOK | USA |
| 122 | FIRSTEC | KOREA |
| 123 | FLIR | USA |
| 124 | FNSS | TURKEY |
| 125 | FORJAS TAURUS S/A | BRAZIL |
| 126 | FR.LURSSEN WERFT GMBH & CO. KG | GERMANY |
| 127 | FRIULI AEROESPACIAL LTDA | BRAZIL |
| 128 | FUERZAS MILITARES DEL MUNDO | SPAIN |
| 129 | GANNETT GOVERNMENT MEDIA | USA |
| 130 | GATE ELEKTRONIK | TURKEY |
| 131 | GENERAL DYNAMICS ARMAMENT AND TECHNICAL PRODUCTS | USA |
| 132 | GENERAL DYNAMICS C4 SYSTEMS | USA |
| 133 | GENERAL DYNAMICS UK LIMITED | UK |
| 134 | GIRSAN | TURKEY |
| 135 | GLAGIO DO BRASIL | BRAZIL |
| 136 | GLOBAL BRANDING | NORWAY |
| 137 | GLOBAL BUSINESS PRESS PTE LTD | SINGAPORE |
| 138 | GLOBAL INDUSTRIAL & DEFENCE SOLUTIONS | PAKISTAN |
| 139 | GLOBAL TEKNIK | TURKEY |
| 140 | GLOCK GMBH | AUTRIA |
| 141 | GSA EXHIBITIONS PTE LTD | UK |
| 142 | H & N RIKA SDN BHD | MALAYSIA |
| 143 | HAGENUK MARINEKOMMUNIKATION GMBH | GERMANY |
| 144 | HAIX-SCHUHE PRODUKTIOND UND VERTRIEBS GMBH | GERMANY |
| 145 | HALE HAMILTON (VALVES) LTD | UK |
| 146 | HAVELSAN | TURKEY |
| 147 | HDT | USA |
| 148 | HDT EXPEDITIONARY SYSTEMS, INC | USA |
| 149 | HEAVY INDUSTRIES TAXILA (HTI) | PAKISTAN |
| 150 | HELI-PARTNER SDN BHD | MALAYSIA |
| 151 | HIRTENBERGER DEFENCE SYSTEMS GMBH & CO KG | AUSTRIA |
| 152 | HOMELAND TECHNOLOGY SDN BHD | MALAYSIA |
| 153 | HW LIMA SDN BHD | MALAYSIA |
| 154 | HYUNGDAI J COMM CO., LTD | KOREA |
| 155 | IHS GLOBAL LIMITED | SINGAPORE |
| 156 | INDIAN DEFENCE YEARBOOK | INDIA |
| 157 | INNOVASYS PTY LTD | AUSTRALIA |
| 158 | INSTITUTE OF METAL SCIENCE | BULGARIA |
| 159 | INTEGRATED MICROWAVE TECHNOLOGIES | USA |
| 160 | INTERNATIONAL DEFENCE EXHIBITION & CONFERENCE (IDEX) | UAE |
| 161 | IPF | JAPAN |
| 162 | IRDAM SA | SWITZERLAND |
| 163 | IROBOT CORPORATION | USA |
| 164 | ISBIR | TURKEY |
| 165 | ISTANBUL DENIZCILIK | TURKEY |
| 166 | IZUMRUD, JSC | RUSSIA |
| 167 | J + S LTD | UK |
| 168 | JANE'S DEFENCE WEEKLY | SINGAPORE |
| 169 | JANE'S HOMELAND SECURITY | SINGAPORE |
| 170 | JANE'S INTELLIGENT REVIEW | SINGAPORE |
| 171 | JANE'S INTERNATIONAL DEFENCE | SINGAPORE |
| 172 | JC EMERALD PTE LTD | SINGAPORE |
| 173 | JCB DEFENCE PRODUCTS | UK |
| 174 | JORDAN ADVANCED MACHINING COMPANY | JORDAN |
| 175 | JORDAN ADVANCED REMOTE SYSTEMS | JORDAN |
| 176 | JORDAN LIGHT VEHICLE MANUFACTURING | JORDAN |
| 177 | JORDAN MANUFACTURING & SERVICES SOLUTIONS | JORDAN |
| 178 | JORDAN RUSSIAN ELECTRONIC SYSTEMS COMPANY | JORDAN |
| 179 | JSTEX WINTEX CO LTD | CHINA |
| 180 | JUNGHANS MICROTEC GMBH | GERMANY |
| 181 | KADDB INDUSTRIAL PARK | JORDAN |
| 182 | KADDB INVESTMENT GROUP | JORDAN |
| 183 | KAHLES GMBH | AUSTRIA |
| 184 | KANWA ASIAN DEFENCE - ENGLISH | CANADA |
| 185 | KANWA DEFENCE REVIEW - CHINESE | CANADA |
| 186 | KANWA INFORMATION CENTER | CANADA |
| 187 | KARCHER FUTURETECH GMBH | GERMANY |
| 188 | KATADYN PRODUKTE AG | SWITZERLAND |
| 189 | KEYOPTICS (GUANGZHOU) CO. LTD | CHINA |
| 190 | KNM MEDIA LLP | UK |
| 191 | KOLON GLOBAL | KOREA |
| 192 | KOLON INDUSTRIES INC | KOREA |
| 193 | KONGSBERG DEFENCE & AEROSPACE AS | NORWAY |
| 194 | KOREA DEFENCE INDUSTRY ASSOCIATION (KDIA) | KOREA |
| 195 | KRAUSS-MAFFEI WEGMANN GMBH & CO KG | GERMANY |
| 196 | KRISS SYSTEMS SA | SWITZERLAND |
| 197 | KULITKRAF SDN BHD | MALAYSIA |
| 198 | KYUNGAN CO., LTD | KOREA |
| 199 | L-3 TRL TECHNOLOGY | UK |
| 200 | LEMO ASIA PTE LTD | SINGAPORE |
| 201 | LEWIS MACHINE & TOOL CO INC | USA |
| 202 | LISTERA CORP SDN BHD | MALAYSIA |
| 203 | LUNOR G. KULL AG | SWITZERLAND |
| 204 | MAS ZENGRANGE (NZ) LTD | NEW ZEALAND |
| 205 | MAZ ZENGRANGE LTD | UK |
| 206 | MBDA | ITALY |
| 207 | MDSTP SDN BHD | MALAYSIA |
| 208 | MEDIA TRANSASIA LTD | INDIA |
| 209 | MEGGITT | USA |
| 210 | MEGGITT DEFENCE SYSTEMS | UK |
| 211 | MEHLER VARIO SYSTEMS GMBH | GERMANY |
| 212 | METEKSAN | TURKEY |
| 213 | METEOLABOR AG | SWITZERLAND |
| 214 | METEOLABOR DEUTSCHLAND GMBH | GERMANY |
| 215 | MIILUX OY | FINLAND |
| 216 | MIKES | TURKEY |
| 217 | MILITARY INDUSTRIAL COMPANY | RUSSIA |
| 218 | MILITARY TECHNOLOGY | GERMANY |
| 219 | MILSOFT | TURKEY |
| 220 | MINISTRY OF DEFENCE, DISPOSALS SERVICES AUTHORITY (MOD DSA) | UK |
| 221 | MKEK | TURKEY |
| 222 | MKU PVT LTD | INDIA |
| 223 | MOD DSA | UK |
| 224 | MOENCH | BULGARIA |
| 225 | MONCH VERLAGSGESELLSCHAFT GMBH | GERMANY |
| 226 | M-POL DEFENCE SDN BHD | MALAYSIA |
| 227 | MTU SERVICES (MALAYSIA) SDN BHD | MALAYSIA |
| 228 | NAMMO AS | NORWAY |
| 229 | NATIONAL RADIO AND TELECOMMUNICATION CORPORATION (NRTC), HARIPURE, PAKISTAN | PAKISTAN |
| 230 | NAVAL FORCES | GERMANY |
| 231 | NAVANTIA | SPAIN |
| 232 | NIGHTVISION LASERS SPAIN S.L | SPAIN |
| 233 | NIMI - FEDERAL STATE UNITARY ENTERPRISE, MACHANICAL ENGINEERING RESEARCH INSTITUTE | RUSSIA |
| 234 | NONLETHAL TECHNOLOGIES | USA |
| 235 | NOPTEL OY | FINLAND |
| 236 | NOTHROP GRUMMAN LITEF GMBH | GERMANY |
| 237 | NOVOSIBIRSK INSTRUMENT-MAKING PLANT | RUSSIA |
| 238 | NP COMPOSITES | JORDAN |
| 239 | OAK OVERSEAS LTD | USA |
| 240 | OBZERV TECHNOLOGIES INC | CANADA |
| 241 | OLD MAN EMU | AUSTRALIA |
| 242 | OMNI | TURKEY |
| 243 | OMNIPOL AS | CZECH REPUBLIC |
| 244 | OPTIMA | USA |
| 245 | OPTIX CO | BULGARIA |
| 246 | OTO MELARA SPA | ITALY |
| 247 | OTOKAR | TURKEY |
| 248 | OTS | USA |
| 249 | OZTIRYAKILER | TURKEY |
| 250 | PACKBOT | USA |
| 251 | PAKISTAN ORDINANCE FACTORIES | PAKISTAN |
| 252 | PEARSON ENGINEERING LTD | UK |
| 253 | PERAJURIT | MALAYSIA |
| 254 | PILTANT CONSULTING | CANADA |
| 255 | PIMCO SP Z.O.O | POLAND |
| 256 | PIVOT INC | CHINA |
| 257 | PLATH PROCITEC SUISSE AG | SWITZERLAND |
| 258 | POLY DEFENSOR | BRAZIL |
| 259 | POLY GROUP | CHINA |
| 260 | POLY SOLAR | CHINA |
| 261 | POLY TECHNOLOGIES, INC | CHINA |
| 262 | POONGSAN | KOREA |
| 263 | PRONAL ASIA PACIFIC SDN BHD | MALAYSIA |
| 264 | PURSUIT DYNAMICS PLC | UK |
| 265 | PYSER-SGI (ASIA) PTE LTD | SINGAPORE |
| 266 | QIOPTIQ LTD | UK |
| 267 | RAYTECH VERTRIEBSGMBH | AUSTRIA |
| 268 | RAYTHEON | USA |
| 269 | RECONROBOTICS INC | USA |
| 270 | RENAULT TRUCKS DEFENSE COMMUNICATIONS | FRANCE |
| 271 | REPKON | TURKEY |
| 272 | RHEINMETALL AG | UK |
| 273 | RJE | USA |
| 274 | ROBOT CORPORATION | USA |
| 275 | ROHDE & SCHWARZ (M) SDN BHD | MALAYSIA |
| 276 | ROSAT, JSC | RUSSIA |
| 277 | ROSOBORONEXPORT, JSC | RUSSIA |
| 278 | RUAG AMMOTEC | SWITZERLAND |
| 279 | RUSSIAN HELICOPTERS, JSC | RUSSIA |
| 280 | RUSSIAN TECHNOLOGIES STATE CORPORATION | RUSSIA |
| 281 | S.G.S EXPO S.R.O | SLOVAKIA |
| 282 | SAAB AB | SWEDEN |
| 283 | SAFARI | AUSTRALIA |
| 284 | SAIL LABS TECHNOLOGY AG | AUSTRIA |
| 285 | SAMEL 90 | BULGARIA |
| 286 | SAMSUN YURT SAVUNMA | TURKEY |
| 287 | SAN SWISS ARMS AG | SWITZERLAND |
| 288 | SAPURA GROUP | MALAYSIA |
| 289 | SARSILMAZ | TURKEY |
| 290 | SASTIND P.R.C | CHINA |
| 291 | SAVUNMA SANAYII MUSTESARLIGI | TURKEY |
| 292 | SCHMIDT & BENDER GMBH & CO KG | GERMANY |
| 293 | SCOTT HEALTH & SAFETY LTD | UK |
| 294 | SEABIRD AVIATION JORDAN | JORDAN |
| 295 | SEVERNOYE DESIGN BUREAU, JSC | RUSSIA |
| 296 | SHEARES TECHNOLOGIES PTE LTD | SINGAPORE |
| 297 | SHP MEDIA SDN BHD | MALAYSIA |
| 298 | SIG SAUER INC | SWITZERLAND |
| 299 | SII (MALAYSIA) SDN BHD | MALAYSIA |
| 300 | SMALL ARMS DEFENSE JOURNAL | USA |
| 301 | SME ORDNANCE SDN BHD | MALAYSIA |
| 302 | SMITHS DETECTION | UK |
| 303 | SOGENA | FRANCE |
| 304 | SSM UNDERSECRETARY FOR MINISTRY OF DEFENCE | TURKEY |
| 305 | SSZ AG | SWAZILAND |
| 306 | STRATIGN FZCO | UAE |
| 307 | SUREFIRE | USA |
| 308 | SYARIKAT MALCHIN | MALAYSIA |
| 309 | TAI | MALAYSIA |
| 310 | TAIHAN TEXTILE CO LTD | KOREA |
| 311 | TEAM AUSTRALIA | AUSTRALIA |
| 312 | TECHSENSE SOLUTIONS SDN BHD | MALAYSIA |
| 313 | TEIJIN ARAMID GMBH | GERMANY |
| 314 | TEKMAST | BELGIUM |
| 315 | TELEROB GESELLSCHAFT FUR FERNHANTIERUNGSTECHNIK GMBH | GERMANY |
| 316 | TEMET OY | FINLAND |
| 317 | TENCATE ADVANCED ARMOUR | DENMARK |
| 318 | TERRAQUEOUS | JORDAN |
| 319 | THALES | FRANCE |
| 320 | THE CHANAKYA AEROSPACE, DEFENCE & MARITIME REVIEW | INDIA |
| 321 | THYSSENKRUPP MARINE SYSTEMS AG | GERMANY |
| 322 | TISAS | TURKEY |
| 323 | TRIJICON | USA |
| 324 | TRILOGY COMMUNICATIONS LIMITED | UK |
| 325 | TSKGV | TURKEY |
| 326 | TUSAS ENGINE INDUSTRIES INC (TEI) | TURKEY |
| 327 | TYPHOON INTERNATIONAL LTD | UK |
| 328 | TYPHOON, JSC | RUSSIA |
| 329 | UKRSPECEXPORT STATE COMPANY | UKRAINE |
| 330 | UKTI - DEFENCE AND SECURITY ORGANISATION | UK |
| 331 | UNIS GROUP | BOSNIA AND HERZEGOVINA |
| 332 | URALVAGONZAVOD, JSC | RUSSIA |
| 333 | VECTRONIX AG | SWITZERLAND |
| 334 | VENTURA MEDIA ASIA PACIFIC PTY LTD | AUSTRALIA |
| 335 | VICTORINOX AG | SWITZERLAND |
| 336 | VIVARIS INFORMATIONSMANAGEMENT AG | SWITZERLAND |
| 337 | WARRIOR | USA |
| 338 | WESTSTAR GROUP OF COMPANIES | MALAYSIA |
| 339 | WFEL LIMITED | UK |
| 340 | WIL-BURT | USA |
| 341 | WILLARD MARINE | USA |
| 342 | WIRAWEB SDN BHD | MALAYSIA |
| 343 | WTY DEFCORP SDN BHD | MALAYSIA |
| 344 | YUGOIMPORT | SERBIA AND MONTENEGRO |
| 345 | YUKSEL SAVUNMA | TURKEY |
DSA Official Sponsors
DSA Official Launch
Message From
Previous
Next
Inspector General of Police, Royal Malaysia Police
Ydh Tan Sri Haji Ismail Haji Omar
The ...
Read more
Director General, Royal Malaysian Customs Department
Y. Bhg. Dato' Sri Haji Mohamed Khalid ...
Read more
Director General, Immigration Department of Malaysia
Y. Bhg. Dato' Haji Ahmad Bin Alias
...
Read more
Director General, Malaysian Armed Forces Health Services
YBHG LT GEN DATO' (DR) ABD RAZAK MD YU...
Read more
Director General, Defence Intelligence Staff Division
Y. Bhg. Lt. Gen. Dato' Paduka Abdul Ha...
Read more
Director General, Malaysian Maritime Enforcement Agency
Admiral Dato' Mohd Amdan Kurish
Th...
Read more




















































